| ADVANCE TICKET PRICES - Buy Early and Save! | ||||
|---|---|---|---|---|
| Friday | Saturday | Sunday | 3-Day Pass | |
| Pit Box - Grandstand Upper Reserved | $10 | $35 | $65 | $85 |
| Pit Box - Grandstand Lower Reserved | $10 | $35 | $55 | $75 |
| Turn 9 Terrace - Upper Reserved | $10 | $35 | $55 | $75 |
| Turn 2 Terrace - Upper Reserved | $10 | $35 | $55 | $75 |
| Turn 2 Terrace - Chaos Corner (Rows 1-10) |
$10 | $35 | $39* | $65 |
| Kids (12 & Under) | FREE | FREE | $20 | $20 |
| Parking | FREE | FREE | FREE | FREE |
*Limit 8 Tickets per account – Subject to availability. Price not available at the gate.
Group and Military Discounts also available - Call 800-870-RACE (7223) for details.
| ACCESS and UPGRADES - Don't Miss Out On These Great Race-Day Add On's! | ||||
|---|---|---|---|---|
| Friday | Saturday | Sunday | Weekend Pass | |
| Garage / Pit / Pre-Race Pass | N/A | N/A | $75 | N/A |
| Garage Pass | $10 | $20 | $30 | $50 |
| Turn 7 & 9 Preferred Tailgater Parking | N/A | N/A | $10 | N/A |
Upgrades do not include gate entry.
| PACKAGES | ||
|---|---|---|
| Sunday | ||
| INDYCAR Total Access | $99 | |
| Paddock Club | $119-$199 | |
| Trackside Pit Box | $1,595 | |
| Track Pass | $1000 Value for Only $425 | |


